<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: future cycling</title>
	<atom:link href="http://www.thisafterthat.com/future-cycling/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thisafterthat.com/future-cycling</link>
	<description></description>
	<lastBuildDate>Fri, 28 May 2010 04:08:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: couples resorts</title>
		<link>http://www.thisafterthat.com/future-cycling/comment-page-1#comment-816</link>
		<dc:creator>couples resorts</dc:creator>
		<pubDate>Fri, 28 May 2010 04:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thisafterthat.com/?p=412#comment-816</guid>
		<description>Hello, just needed you to know I have added your site to my Google bookmarks because of your extraordinary blog layout. But seriously, I think your site has one of the cleverest theme I’ve came across. It really helps make reading your blog a lot better.</description>
		<content:encoded><![CDATA[<p>Hello, just needed you to know I have added your site to my Google bookmarks because of your extraordinary blog layout. But seriously, I think your site has one of the cleverest theme I’ve came across. It really helps make reading your blog a lot better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.thisafterthat.com/future-cycling/comment-page-1#comment-119</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 07 Sep 2009 00:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thisafterthat.com/?p=412#comment-119</guid>
		<description>Oooh, this is sexy!  Nothing is more satisfying than visual efficiency!</description>
		<content:encoded><![CDATA[<p>Oooh, this is sexy!  Nothing is more satisfying than visual efficiency!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kennedy</title>
		<link>http://www.thisafterthat.com/future-cycling/comment-page-1#comment-118</link>
		<dc:creator>kennedy</dc:creator>
		<pubDate>Wed, 02 Sep 2009 22:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thisafterthat.com/?p=412#comment-118</guid>
		<description>oh, no I have no problem with it and wasn&#039;t attempting to replace it. I just thought the numbers 2-0-1-0 looked like a bike.</description>
		<content:encoded><![CDATA[<p>oh, no I have no problem with it and wasn&#8217;t attempting to replace it. I just thought the numbers 2-0-1-0 looked like a bike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://www.thisafterthat.com/future-cycling/comment-page-1#comment-117</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Wed, 02 Sep 2009 22:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thisafterthat.com/?p=412#comment-117</guid>
		<description>I like it. Very future-y. 

Are you saying you don&#039;t like the current logo? I guess I didn&#039;t have any reaction to it, not very remarkable. However, it does incorporate the Livestrong wrist band idea plus the current RS logo, perhaps that is what they were going for, but you could do the same with yours if that were necessary.</description>
		<content:encoded><![CDATA[<p>I like it. Very future-y. </p>
<p>Are you saying you don&#8217;t like the current logo? I guess I didn&#8217;t have any reaction to it, not very remarkable. However, it does incorporate the Livestrong wrist band idea plus the current RS logo, perhaps that is what they were going for, but you could do the same with yours if that were necessary.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
