<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>This After That</title>
		<description></description>
		<link><![CDATA[http://www.thisafterthat.com]]></link>
		<atom:link rel='next' href='http://www.thisafterthat.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Wirth Motor Co.]]></title>
			<description><![CDATA[A good friend was out browsing the internet when he decided to see what I was up to. It turns out he liked This After That. He got a hold of me and we were soon talking about putting together a site where people could view his paintings and submit their own vehicles to be painted. Wirth Motor Co. produces vivid images that are beautiful in their simplicity and that was also the aim with the site. <a href="http://wirthmotorcompany.com">http://wirthmotorcompany.com</a> functions as a venue where the paintings are allowed to take center stage. ]]></description>
			<link><![CDATA[http://www.thisafterthat.com/wp-content/gallery/websites/wirthmotorco.jpg]]></link>
			<media:content url='http://www.thisafterthat.com/wp-content/gallery/websites/wirthmotorco.jpg' medium='image' />
			<media:title><![CDATA[Wirth Motor Co.]]></media:title>
			<media:description><![CDATA[A good friend was out browsing the internet when he decided to see what I was up to. It turns out he liked This After That. He got a hold of me and we were soon talking about putting together a site where people could view his paintings and submit their own vehicles to be painted. Wirth Motor Co. produces vivid images that are beautiful in their simplicity and that was also the aim with the site. <a href="http://wirthmotorcompany.com">http://wirthmotorcompany.com</a> functions as a venue where the paintings are allowed to take center stage. ]]></media:description>
			<media:thumbnail url='http://www.thisafterthat.com/wp-content/gallery/websites/thumbs/thumbs_wirthmotorco.jpg' width='175' height='146' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) This After That (http://www.thisafterthat.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[New Mexico Tree]]></title>
			<description><![CDATA[I spent a good amount of time in the south west around 2004 - 2005. It's a beautiful landscape. ]]></description>
			<link><![CDATA[http://www.thisafterthat.com/wp-content/gallery/photography/tree.jpg]]></link>
			<media:content url='http://www.thisafterthat.com/wp-content/gallery/photography/tree.jpg' medium='image' />
			<media:title><![CDATA[New Mexico Tree]]></media:title>
			<media:description><![CDATA[I spent a good amount of time in the south west around 2004 - 2005. It's a beautiful landscape. ]]></media:description>
			<media:thumbnail url='http://www.thisafterthat.com/wp-content/gallery/photography/thumbs/thumbs_tree.jpg' width='175' height='146' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) This After That (http://www.thisafterthat.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Mt Rainier]]></title>
			<description><![CDATA[In 2009 I was going to Seattle every other month. I was happy to get outside the city so I could see a bit more of what Washington had to offer.]]></description>
			<link><![CDATA[http://www.thisafterthat.com/wp-content/gallery/photography/rainier.jpg]]></link>
			<media:content url='http://www.thisafterthat.com/wp-content/gallery/photography/rainier.jpg' medium='image' />
			<media:title><![CDATA[Mt Rainier]]></media:title>
			<media:description><![CDATA[In 2009 I was going to Seattle every other month. I was happy to get outside the city so I could see a bit more of what Washington had to offer.]]></media:description>
			<media:thumbnail url='http://www.thisafterthat.com/wp-content/gallery/photography/thumbs/thumbs_rainier.jpg' width='175' height='146' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) This After That (http://www.thisafterthat.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Door in New Mexico]]></title>
			<description><![CDATA[10 days in New Mexico in 2004 shooting somewhere around 10 rolls of film. I think film really made photography seem like a skill.  ]]></description>
			<link><![CDATA[http://www.thisafterthat.com/wp-content/gallery/photography/newmexicodoor.jpg]]></link>
			<media:content url='http://www.thisafterthat.com/wp-content/gallery/photography/newmexicodoor.jpg' medium='image' />
			<media:title><![CDATA[Door in New Mexico]]></media:title>
			<media:description><![CDATA[10 days in New Mexico in 2004 shooting somewhere around 10 rolls of film. I think film really made photography seem like a skill.  ]]></media:description>
			<media:thumbnail url='http://www.thisafterthat.com/wp-content/gallery/photography/thumbs/thumbs_newmexicodoor.jpg' width='175' height='146' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) This After That (http://www.thisafterthat.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Golden Gate Bridge]]></title>
			<description><![CDATA[The only foggy day on a fantastic trip to San Francisco. Took this on the last day of the trip. Truly one of the most enjoyable cities I've ever been to.]]></description>
			<link><![CDATA[http://www.thisafterthat.com/wp-content/gallery/photography/goldengate.jpg]]></link>
			<media:content url='http://www.thisafterthat.com/wp-content/gallery/photography/goldengate.jpg' medium='image' />
			<media:title><![CDATA[Golden Gate Bridge]]></media:title>
			<media:description><![CDATA[The only foggy day on a fantastic trip to San Francisco. Took this on the last day of the trip. Truly one of the most enjoyable cities I've ever been to.]]></media:description>
			<media:thumbnail url='http://www.thisafterthat.com/wp-content/gallery/photography/thumbs/thumbs_goldengate.jpg' width='175' height='146' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) This After That (http://www.thisafterthat.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Alone]]></title>
			<description><![CDATA[This was the first photo I took in college that made me think I could do photography and design. It was eventually entered in a photography contest where it won second place. ]]></description>
			<link><![CDATA[http://www.thisafterthat.com/wp-content/gallery/photography/alone.jpg]]></link>
			<media:content url='http://www.thisafterthat.com/wp-content/gallery/photography/alone.jpg' medium='image' />
			<media:title><![CDATA[Alone]]></media:title>
			<media:description><![CDATA[This was the first photo I took in college that made me think I could do photography and design. It was eventually entered in a photography contest where it won second place. ]]></media:description>
			<media:thumbnail url='http://www.thisafterthat.com/wp-content/gallery/photography/thumbs/thumbs_alone.jpg' width='175' height='146' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) This After That (http://www.thisafterthat.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Carnaval Brazilian Grill]]></title>
			<description><![CDATA[My first opportunity to take an Omnitech, Inc project from concept to completion. I created the mock and developed the site using Wordpress and a few helpful plugins. There were several client requests that required me to learn new skills so it was really a pleasure to work on. The main goal was to create a site where it was simple for the client to update menus and events without my assistance. Within minutes of going live, they were doing just that.]]></description>
			<link><![CDATA[http://www.thisafterthat.com/wp-content/gallery/websites/carnaval.jpg]]></link>
			<media:content url='http://www.thisafterthat.com/wp-content/gallery/websites/carnaval.jpg' medium='image' />
			<media:title><![CDATA[Carnaval Brazilian Grill]]></media:title>
			<media:description><![CDATA[My first opportunity to take an Omnitech, Inc project from concept to completion. I created the mock and developed the site using Wordpress and a few helpful plugins. There were several client requests that required me to learn new skills so it was really a pleasure to work on. The main goal was to create a site where it was simple for the client to update menus and events without my assistance. Within minutes of going live, they were doing just that.]]></media:description>
			<media:thumbnail url='http://www.thisafterthat.com/wp-content/gallery/websites/thumbs/thumbs_carnaval.jpg' width='175' height='146' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) This After That (http://www.thisafterthat.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Omnitech Bulb Ad]]></title>
			<description><![CDATA[What became the current website, started as a newspaper ad. When I began working at Omnitech, the management made a decision to promote their company with the logo as the focus. They wanted to be recognized as a brand without having to say too much. Get people familiar with our branding and let the work speak. From there, the bulb ads were born.]]></description>
			<link><![CDATA[http://www.thisafterthat.com/wp-content/gallery/print/omnibulb.jpg]]></link>
			<media:content url='http://www.thisafterthat.com/wp-content/gallery/print/omnibulb.jpg' medium='image' />
			<media:title><![CDATA[Omnitech Bulb Ad]]></media:title>
			<media:description><![CDATA[What became the current website, started as a newspaper ad. When I began working at Omnitech, the management made a decision to promote their company with the logo as the focus. They wanted to be recognized as a brand without having to say too much. Get people familiar with our branding and let the work speak. From there, the bulb ads were born.]]></media:description>
			<media:thumbnail url='http://www.thisafterthat.com/wp-content/gallery/print/thumbs/thumbs_omnibulb.jpg' width='175' height='146' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) This After That (http://www.thisafterthat.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Omnitech Energy Bulb Ad]]></title>
			<description><![CDATA[Starting with the original bulb ad that used the Omnitech logo as the coil in the bulb, I used the energy bulb to show that not only do we understand how business is done from a traditional standpoint, we also maintain a knowledge of current technologies.]]></description>
			<link><![CDATA[http://www.thisafterthat.com/wp-content/gallery/print/omnienergybulb.jpg]]></link>
			<media:content url='http://www.thisafterthat.com/wp-content/gallery/print/omnienergybulb.jpg' medium='image' />
			<media:title><![CDATA[Omnitech Energy Bulb Ad]]></media:title>
			<media:description><![CDATA[Starting with the original bulb ad that used the Omnitech logo as the coil in the bulb, I used the energy bulb to show that not only do we understand how business is done from a traditional standpoint, we also maintain a knowledge of current technologies.]]></media:description>
			<media:thumbnail url='http://www.thisafterthat.com/wp-content/gallery/print/thumbs/thumbs_omnienergybulb.jpg' width='175' height='146' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) This After That (http://www.thisafterthat.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Green Cache Network Stats Poster]]></title>
			<description><![CDATA[Green Cache Network were very involved in the production of their marketing material. They came to me with well-thought-out ideas and made my creative job that much easier. Without having to come up with the concept, I had that much more time to focus on the execution.]]></description>
			<link><![CDATA[http://www.thisafterthat.com/wp-content/gallery/print/gcnstats.jpg]]></link>
			<media:content url='http://www.thisafterthat.com/wp-content/gallery/print/gcnstats.jpg' medium='image' />
			<media:title><![CDATA[Green Cache Network Stats Poster]]></media:title>
			<media:description><![CDATA[Green Cache Network were very involved in the production of their marketing material. They came to me with well-thought-out ideas and made my creative job that much easier. Without having to come up with the concept, I had that much more time to focus on the execution.]]></media:description>
			<media:thumbnail url='http://www.thisafterthat.com/wp-content/gallery/print/thumbs/thumbs_gcnstats.jpg' width='175' height='146' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) This After That (http://www.thisafterthat.com)]]></media:copyright>
		</item>
	</channel>
</rss>

